alkuerät 15.08.2014 klo 13:50

1 2 7 Chris O'Hare  Great Britain 3:39.24 Q
2 1 8 Henrik Ingebrigtsen  Norway 3:39.32 Q
3 1 6 Charlie Grice  Great Britain 3:39.41 Q
4 1 15 Mahiedine Mekhissi-Benabbad  France 3:39.43 Q
5 1 9 Tarik Moukrime  Belgium 3:39.50 Q
6 1 10 Stanislav Maslov  Ukraine 3:39.63 q
7 1 3 Jakub Holuša  Czech Republic 3:39.64 q
7 2 6 Homiyu Tesfaye  Germany 3:39.64 Q
9 1 11 Ciarán Ó Lionáird  Ireland 3:39.79 q
10 2 11 Timo Benitz  Germany 3:39.83 Q
11 2 3 Paul Robinson  Ireland 3:39.83 Q
12 1 1 Florian Orth  Germany 3:39.99 q
13 2 15 İlham Tanui Özbilen  Turkey 3:40.09  
14 1 12 Pieter-Jan Hannes  Belgium 3:40.34  
15 2 12 Florian Carvalho  France 3:40.39  
16 2 9 Manuel Olmedo  Spain 3:40.48  
17 2 16 Filip Ingebrigtsen  Norway 3:41.06  
18 1 13 Goran Nava  Serbia 3:41.43  
19 2 10 Isaac Kimeli  Belgium 3:41.96  
20 2 1 Andreas Bueno  Denmark 3:42.06  
21 1 4 Emanuel Rolim  Portugal 3:42.22  
22 2 2 Jan Hochstrasser   Switzerland 3:43.89  
23 2 5 Dmitrijs Jurkevičs  Latvia 3:45.92 SB
24 1 7 Mohad Abdikadar Sheik Ali  Italy 3:46.07  
25 1 14 Adel Mechaal  Spain 3:47.60  
26 2 4 Jonas Leandersson  Sweden 3:49.64  
27 1 16 John Travers  Ireland 3:49.73  
28 1 5 Amine Khadiri  Cyprus 3:50.15  
29 2 14 Soufiane El Kabbouri  Italy 4:02.76 q
30 1 2 Kelvin Gomez  Gibraltar 4:05.71  
31 2 13 David Bustos  Spain 4:21.39 q
  2 8 Andreas Vojta  Austria DSQ  

finaali 17.08.2014 klo 17:05

1st 7 Mahiedine Mekhissi-Benabbad  France 3:45.60  
2nd 6 Henrik Ingebrigtsen  Norway 3:46.10  
3rd 1 Chris O'Hare  Great Britain 3:46.18  
4 11 Paul Robinson  Ireland 3:46.35  
5 10 Homiyu Tesfaye  Germany 3:46.46  
6 14 David Bustos  Spain 3:46.92  
7 3 Timo Benitz  Germany 3:47.26  
8 4 Tarik Moukrime  Belgium 3:47.33  
9 13 Soufiane El Kabbouri  Italy 3:51.98  
10 5 Florian Orth  Germany 3:54.35  
11 12 Stanislav Maslov  Ukraine 3:54.59  
12 2 Charlie Grice  Great Britain 4:04.81  
  8 Ciarán Ó Lionáird  Ireland DNF  
  9 Jakub Holuša  Czech Republic DNS