maanantai, 14. joulukuu 2015

Miesten 100 m

alkuerät 12.08.2014 klo 18:28

1 4 2 Jimmy Vicaut  France 10.06 Q
2 1 3 Christophe Lemaitre  France 10.16 Q
3 2 4 Dwain Chambers  Great Britain 10.18 Q
4 5 1 Harry Aikines-Aryeetey  Great Britain 10.19 Q
5 3 2 James Dasaolu  Great Britain 10.22 Q
6 2 7 Lucas Jakubczyk  Germany 10.23 Q
7 5 3 Yazaldes Nascimento  Portugal 10.27 Q
8 5 8 Jaysuma Saidy Ndure  Norway 10.30 Q
9 3 7 Churandy Martina  Netherlands 10.31 Q
10 1 6 Mikhail Idrisov  Russia 10.32 Q
11 1 4 Julian Reus  Germany 10.32 Q
12 5 2 Delmas Obou  Italy 10.32 Q, SB
13 2 5 Catalin Cîmpeanu  Romania 10.34 Q, =SB
14 1 8 Eetu Rantala  Finland 10.36 Q
15 3 5 Sven Knipphals  Germany 10.37 Q
16 1 7 Vitaliy Korzh  Ukraine 10.38 q
17= 2 6 Fabio Cerutti  Italy 10.40 Q
17= 1 5 Rytis Sakalauskas  Lithuania 10.40 q, =SB
19= 2 3 Ronalds Arajs  Latvia 10.41 q, SB
19= 3 8 Denis Dimitrov  Bulgaria 10.41 Q
19= 5 7 Jan Veleba  Czech Republic 10.41 q
22 4 7 Pascal Mancini   Switzerland 10.43 Q
23 4 8 Giovanni Codrington  Netherlands 10.43 Q
24= 4 4 Ángel David Rodríguez  Spain 10.44 Q
24= 5 6 Reto Schenkel   Switzerland 10.44  
26 4 5 Robert Kubaczyk  Poland 10.45  
27 1 2 Efthímios Steryioúlis  Greece 10.46  
28 5 5 Kevin Moore  Malta 10.49 NR
29 3 6 Tom Kling-Baptiste  Sweden 10.50  
30 2 8 Odain Rose  Sweden 10.53  
31 3 3 Eduard Viles  Spain 10.57  
32= 4 3 Patrik Andersson  Sweden 10.61  
32= 3 4 Diogo Antunes  Portugal 10.61  
34 5 4 Petar Kremenski  Bulgaria 10.87  
35 2 2 Jorén Tromp  Netherlands 11.28  
36 2 1 Thomas Bollati  Monaco 11.94  
  4 6 Ramil Guliyev  Turkey DQ  

välierät 13.08.2014 klo 19:23

1 2 6 James Dasaolu  Great Britain 10.04 Q
2 2 3 Christophe Lemaitre  France 10.10 Q, SB
3 1 6 Harry Aikines-Aryeetey  Great Britain 10.21 Q
4= 3 6 Lucas Jakubczyk  Germany 10.23 Q
4= 2 4 Jaysuma Saidy Ndure  Norway 10.23 q
6 3 5 Dwain Chambers  Great Britain 10.25 Q
7 1 8 Catalin Cîmpeanu  Romania 10.29 Q, SB
8 1 5 Yazaldes Nascimento  Portugal 10.30 q
9 2 5 Churandy Martina  Netherlands 10.34  
10 1 4 Julian Reus  Germany 10.35  
11 1 7 Fabio Cerutti  Italy 10.36  
12 2 8 Sven Knipphals  Germany 10.37  
13= 3 3 Pascal Mancini   Switzerland 10.38  
13= 1 2 Jan Veleba  Czech Republic 10.38  
15 3 2 Vitaliy Korzh  Ukraine 10.39  
16 3 8 Giovanni Codrington  Netherlands 10.39  
17 3 7 Delmas Obou  Italy 10.41  
18 3 4 Mikhail Idrisov  Russia 10.41  
19 3 1 Rytis Sakalauskas  Lithuania 10.44  
20 2 1 Ronalds Arājs  Latvia 10.52  
21 2 7 Eetu Rantala  Finland 10.54  
22 2 2 Ángel David Rodríguez  Spain 10.76  
23 1 1 Denis Dimitrov  Bulgaria 10.98  
  1 3 Jimmy Vicaut  France DNS  

finaali 13.08.2014 klo 21:49

maanantai, 14. joulukuu 2015

Miesten 200 m

alkuerät 14.08.2014 klo 12:05

1 4 6 Adam Gemili  Great Britain 20.39 Q
2 2 4 Christophe Lemaitre  France 20.43 Q
3 1 5 Serhiy Smelyk  Ukraine 20.49 Q
4 4 4 Eseosa Desalu  Italy 20.55 Q, PB
4 2 2 James Ellington  Great Britain 20.55 Q
6 1 6 Ramil Guliyev  Turkey 20.59 Q
7 4 8 Churandy Martina  Netherlands 20.60 Q, SB
8 2 7 Alex Wilson   Switzerland 20.61 Q, SB
9 3 6 Daniel Talbot  Great Britain 20.63 Q
10 3 2 Lykourgos-Stefanos Tsakonas  Greece 20.64 Q
11 3 8 Diego Marani  Italy 20.65 Q
12 1 8 Ben Bassaw  France 20.68 Q
13 4 1 Alex-Platini Menga  Germany 20.71 q
14 1 3 Robin Erewa  Germany 20.72 q
15 1 4 Sergio Ruiz  Spain 20.73 q, SB
16 3 4 Karol Zalewski  Poland 20.76 q
17 4 7 Jaysuma Saidy Ndure  Norway 20.78  
18 2 8 Johan Wissman  Sweden 20.82  
19 1 7 Enrico Demonte  Italy 20.90  
20 3 3 Nil de Oliveira  Sweden 20.93  
21 4 5 Jonathan Åstrand  Finland 21.03  
21 3 5 Kevin Moore  Malta 21.03 NR
23 3 1 Marek Niit  Estonia 21.04  
24 2 3 İzzet Safer  Turkey 21.06  
25 4 3 Joel Burgunder   Switzerland 21.24  
26 2 6 David Lima  Portugal 21.25  
27 3 7 Jan Žumer  Slovenia 21.47  
28 1 1 Petar Kremenski  Bulgaria 21.75  
29 1 2 Riste Pandev  Macedonia 21.96  
30 4 2 Mikel de Sa  Andorra 22.54  
31 2 5 Fabian Haldner  Liechtenstein 23.06  
  2 1 Julian Reus  Germany DNS  

välierät 14.08.2014 klo 20:15

1 2 6 Adam Gemili  Great Britain 20.23 Q
2 1 5 Christophe Lemaitre  France 20.26 Q
3 1 3 Serhiy Smelyk  Ukraine 20.32 Q, PB
4 1 7 Diego Marani  Italy 20.36 Q, PB
5 1 4 Ramil Guliyev  Turkey 20.38 qNR
6 2 7 Churandy Martina  Netherlands 20.40 Q, SB
7 2 5 Lykourgos-Stefanos Tsakonas  Greece 20.40 Q, PB
8 2 1 Karol Zalewski  Poland 20.52 q
8 1 6 James Ellington  Great Britain 20.52  
10 2 8 Ben Bassaw  France 20.62  
11 2 3 Daniel Talbot  Great Britain 20.62  
12 2 4 Eseosa Desalu  Italy 20.73  
13 1 8 Alex Wilson   Switzerland 20.76  
14 1 1 Robin Erewa  Germany 20.82  
15 1 2 Sergio Ruiz  Spain 20.85  
16 2 2 Alex-Platini Menga  Germany 20.89  

finaali 15.08.2014 klo 21:50

1st 4 Adam Gemili  Great Britain 19.98 EL
2nd 3 Christophe Lemaitre  France 20.15  
3rd 6 Serhiy Smelyk  Ukraine 20.30 PB
4 5 Churandy Martina  Netherlands 20.37 SB
5 7 Diego Marani  Italy 20.43  
6 1 Ramil Guliyev  Turkey 20.48  
7 8 Lykourgos-Stefanos Tsakonas  Greece 20.53  
8 2 Karol Zalewski  Poland 20.58  

maanantai, 14. joulukuu 2015

Miesten 400 m

alkuerät 12.08.2014 klo 12:46

1 2 4 Maksim Dyldin  Russia 45.45 Q, SB
2 5 8 Martyn Rooney  Great Britain 45.48 Q
3 1 2 Mame-Ibra Anne  France 45.57 Q
4 2 6 Liemarvin Bonevacia  Netherlands 45.65 Q
5 3 3 Jakub Krzewina  Poland 45.68 Q
6 1 7 Kevin Borlée  Belgium 45.72 Q
7 2 5 Marek Niit  Estonia 45.74 QNR
8 2 8 Jonathan Borlée  Belgium 45.77 Q
9 5 5 Samuel García  Spain 45.80 Q
10 5 1 Kamghe Gaba  Germany 45.80 Q
11 3 2 Ricardo dos Santos  Portugal 45.81 QNR
12 3 7 Conrad Williams  Great Britain 45.90 Q
13 5 6 Nick Ekelund-Arenander  Denmark 45.91 Q
14 1 8 Łukasz Krawczuk  Poland 45.92 Q
15 1 4 Pavel Trenikhin  Russia 46.03 Q
16 4 3 Matthew Hudson-Smith  Great Britain 46.07 Q
17 2 2 Rafał Omelko  Poland 46.10 q
18 5 3 Miloš Raović  Serbia 46.12 q
19 4 4 Donald Sanford  Israel 46.18 Q
20 2 7 Richard Morrissey  Ireland 46.20 q, PB
21 3 8 Yannick Fonsat  France 46.23 Q
22 1 6 Vitaliy Butrym  Ukraine 46.30 q
23 3 4 Julien Watrin  Belgium 46.31  
24 4 6 Brian Gregan  Ireland 46.33 Q
25 3 5 Davide Re  Italy 46.34  
26 2 3 Patrik Šorm  Czech Republic 46.35  
27 1 3 Daniel Němeček  Czech Republic 46.47  
28 5 7 Lorenzo Valentini  Italy 46.61  
29 4 5 Matteo Galvan  Italy 46.64 Q
30 4 8 Jan Tesař  Czech Republic 46.65  
31 5 4 Karsten Warholm  Norway 46.73  
32 4 7 Yavuz Can  Turkey 46.90  
33 4 2 Johan Wissman  Sweden 46.93  
34 3 6 Yevhen Hutsol  Ukraine 46.96  
35 1 5 Bálint Móricz  Hungary 47.04  
36 1 1 Mateo Ružić  Croatia 47.06  
37 3 1 Batuhan Altintas  Turkey 47.35  
38 2 1 Željko Vincek  Croatia 48.32  
39 5 2 Fabian Haldner  Liechtenstein 50.55  
40 4 1 Karl Baldachino  Gibraltar 55.09  

välierät 13.08.2014 klo 18:54

1 3 3 Matthew Hudson-Smith  Great Britain 45.30 Q
2 3 8 Jonathan Borlée  Belgium 45.38 Q
3 3 5 Donald Sanford  Israel 45.39 qNR
4 2 6 Martyn Rooney  Great Britain 45.40 Q
5 3 4 Jakub Krzewina  Poland 45.47 q
6 2 5 Samuel García  Spain 45.58 Q
7 2 4 Ricardo dos Santos  Portugal 45.74 NR
8 3 6 Mame-Ibra Anne  France 45.79  
9 2 3 Marek Niit  Estonia 45.80  
10 3 7 Brian Gregan  Ireland 45.81 SB
11 1 8 Conrad Williams  Great Britain 45.85 Q
12 1 6 Kamghe Gaba  Germany 46.01 Q
13 1 4 Maksim Dyldin  Russia 46.05  
14 3 2 Miloš Raović  Serbia 46.09  
15 1 3 Kevin Borlée  Belgium 46.15  
16 2 7 Łukasz Krawczuk  Poland 46.24  
17 2 2 Matteo Galvan  Italy 46.32  
18 1 5 Liemarvin Bonevacia  Netherlands 46.38  
19 2 8 Pavel Trenikhin  Russia 46.40  
20 2 1 Richard Morrissey  Ireland 46.64  
21 1 1 Rafał Omelko  Poland 46.69  
22 1 2 Yannick Fonsat  France 46.83  
23 1 7 Nick Ekelund-Arenander  Denmark 47.16  
24 3 1 Vitaliy Butrym  Ukraine 48.16  

finaali 15.08.2014 klo 18:50

1st 3 Martyn Rooney  Great Britain 44.71 EL
2nd 6 Matthew Hudson-Smith  Great Britain 44.75 PB
3rd 2 Donald Sanford  Israel 45.27 NR
4 1 Jakub Krzewina  Poland 45.52  
5 5 Conrad Williams  Great Britain 45.53  
6 7 Kamghe Gaba  Germany 45.83  
7 8 Samuel García  Spain 46.35  
  4 Jonathan Borlée  Belgium DNS  

maanantai, 14. joulukuu 2015

Miesten 800 m

alkuerät 12.08.2014 klo 19:05

1 2 1 Mark English  Ireland 1:47.38 Q
2 2 3 Artur Kuciapski  Poland 1:47.45 Q
3 4 5 Andreas Bube  Denmark 1:47.50 Q
4 4 2 Pierre-Ambroise Bosse  France 1:47.54 Q
5 1 6 Marcin Lewandowski  Poland 1:47.83 Q
6 2 6 Paul Renaudie  France 1:47.88 Q
7 4 7 Jozef Repčík  Slovakia 1:47.90 Q
8 3 4 Adam Kszczot  Poland 1:47.92 Q
9 1 3 Kevin López  Spain 1:47.93 Q
10 2 4 Tamás Kazi  Hungary 1:48.05 q
11 4 4 Dennis Krüger  Germany 1:48.06 q
12 3 1 Amel Tuka  Bosnia and Herzegovina 1:48.07 Q
13 4 1 Johan Rogestedt  Sweden 1:48.19 q
14 3 7 Andreas Almgren  Sweden 1:48.22 Q
15 3 2 Giordano Benedetti  Italy 1:48.29 q
16 2 7 Andrew Osagie  Great Britain 1:48.31  
17 1 4 Sofiane Selmouni  France 1:48.46 Q
18 4 3 Michael Rimmer  Great Britain 1:48.51  
19 4 6 Andreas Roth  Norway 1:48.61  
20 1 5 Roald Hagbart Frøskeland  Norway 1:48.62  
21 1 8 Andreas Rapatz  Austria 1:48.65  
22 4 8 Žan Rudolf  Slovenia 1:48.75  
23 3 8 Thomas Roth  Norway 1:48.86  
24 3 5 Hugo Santacruz   Switzerland 1:49.16  
25 2 8 Nikolaus Franzmair  Austria 1:49.18  
26 2 5 Sandy Martins  Portugal 1:49.51  
27 1 1 Thijmen Kupers  Netherlands 1:49.69  
28 3 6 Declan Murray  Ireland 1:50.01  
29 4 8 Luis Alberto Marco  Spain 1:50.07  
30 1 8 Dmitrijs Jurkevičs  Latvia 1:50.12  
31 2 2 Charel Grethen  Luxembourg 1:50.36  
32 1 7 Rickard Gunnarsson  Sweden 1:50.58  
33 3 3 David Fiegen  Luxembourg 1:51.00  
34 1 2 Jan van den Broeck  Belgium 1:52.09  

välierät 13.08.2014 klo 21:08

1 1 5 Pierre-Ambroise Bosse  France 1:45.94 Q
2 1 8 Artur Kuciapski  Poland 1:46.05 Q
3 1 7 Andreas Bube  Denmark 1:46.09 Q, SB
4 1 6 Mark English  Ireland 1:46.23 q
5 1 2 Jozef Repčík  Slovakia 1:46.94 q, SB
6 2 6 Adam Kszczot  Poland 1:47.12 Q
7 2 5 Marcin Lewandowski  Poland 1:47.14 Q
8 2 2 Amel Tuka  Bosnia and Herzegovina 1:47.18 Q
9 2 8 Paul Renaudie  France 1:47.54  
10 1 4 Andreas Almgren  Sweden 1:47.55  
11 2 1 Tamás Kazi  Hungary 1:48.04  
12 2 3 Dennis Krüger  Germany 1:48.33  
13 1 3 Giordano Benedetti  Italy 1:48.58  
14 1 1 Kevin López  Spain 1:48.90  
15 2 4 Sofiane Selmouni  France 1:51.01  
16 2 7 Johan Rogestedt  Sweden 1:53.70  

finaali 15.08.2014 klo 19:55

1st 4 Adam Kszczot  Poland 1:44.15 SB
2nd 8 Artur Kuciapski  Poland 1:44.89 PB
3rd 5 Mark English  Ireland 1:45.03 =SB
4 7 Andreas Bube  Denmark 1:45.21 SB
5 3 Marcin Lewandowski  Poland 1:45.78  
6 2 Amel Tuka  Bosnia and Herzegovina 1:46.12 NR
7 1 Jozef Repčík  Slovakia 1:46.29 SB
8 6 Pierre-Ambroise Bosse  France 1:46.55  

maanantai, 14. joulukuu 2015

Miesten 1500 m

alkuerät 15.08.2014 klo 13:50

1 2 7 Chris O'Hare  Great Britain 3:39.24 Q
2 1 8 Henrik Ingebrigtsen  Norway 3:39.32 Q
3 1 6 Charlie Grice  Great Britain 3:39.41 Q
4 1 15 Mahiedine Mekhissi-Benabbad  France 3:39.43 Q
5 1 9 Tarik Moukrime  Belgium 3:39.50 Q
6 1 10 Stanislav Maslov  Ukraine 3:39.63 q
7 1 3 Jakub Holuša  Czech Republic 3:39.64 q
7 2 6 Homiyu Tesfaye  Germany 3:39.64 Q
9 1 11 Ciarán Ó Lionáird  Ireland 3:39.79 q
10 2 11 Timo Benitz  Germany 3:39.83 Q
11 2 3 Paul Robinson  Ireland 3:39.83 Q
12 1 1 Florian Orth  Germany 3:39.99 q
13 2 15 İlham Tanui Özbilen  Turkey 3:40.09  
14 1 12 Pieter-Jan Hannes  Belgium 3:40.34  
15 2 12 Florian Carvalho  France 3:40.39  
16 2 9 Manuel Olmedo  Spain 3:40.48  
17 2 16 Filip Ingebrigtsen  Norway 3:41.06  
18 1 13 Goran Nava  Serbia 3:41.43  
19 2 10 Isaac Kimeli  Belgium 3:41.96  
20 2 1 Andreas Bueno  Denmark 3:42.06  
21 1 4 Emanuel Rolim  Portugal 3:42.22  
22 2 2 Jan Hochstrasser   Switzerland 3:43.89  
23 2 5 Dmitrijs Jurkevičs  Latvia 3:45.92 SB
24 1 7 Mohad Abdikadar Sheik Ali  Italy 3:46.07  
25 1 14 Adel Mechaal  Spain 3:47.60  
26 2 4 Jonas Leandersson  Sweden 3:49.64  
27 1 16 John Travers  Ireland 3:49.73  
28 1 5 Amine Khadiri  Cyprus 3:50.15  
29 2 14 Soufiane El Kabbouri  Italy 4:02.76 q
30 1 2 Kelvin Gomez  Gibraltar 4:05.71  
31 2 13 David Bustos  Spain 4:21.39 q
  2 8 Andreas Vojta  Austria DSQ  

finaali 17.08.2014 klo 17:05

1st 7 Mahiedine Mekhissi-Benabbad  France 3:45.60  
2nd 6 Henrik Ingebrigtsen  Norway 3:46.10  
3rd 1 Chris O'Hare  Great Britain 3:46.18  
4 11 Paul Robinson  Ireland 3:46.35  
5 10 Homiyu Tesfaye  Germany 3:46.46  
6 14 David Bustos  Spain 3:46.92  
7 3 Timo Benitz  Germany 3:47.26  
8 4 Tarik Moukrime  Belgium 3:47.33  
9 13 Soufiane El Kabbouri  Italy 3:51.98  
10 5 Florian Orth  Germany 3:54.35  
11 12 Stanislav Maslov  Ukraine 3:54.59  
12 2 Charlie Grice  Great Britain 4:04.81  
  8 Ciarán Ó Lionáird  Ireland DNF  
  9 Jakub Holuša  Czech Republic DNS