14.08.2014 klo 10:30 100m aj
14.08.2014 klo 12:05 korkeus
14.08.2014 klo 19:50 kuula
14.08.2014 klo 21:12 200m
15.08.2014 klo 11:40 pituus
15.08.2014 klo 18:04 keihäs
15.08.2014 klo 21:15 800m
 

Lopputulokset

1st Antoinette Nana Djimou  France 13.05 1.76 14.35 24.52 6.25 54.18 2:15.22 6551 SB
2nd Nadine Broersen  Netherlands 13.48 1.94 13.35 25.08 6.16 52.18 2:17.66 6498  
3rd Nafissatou Thiam  Belgium 14.05 1.97 14.29 25.19 6.18 49.69 2:20.79 6423  
4 Carolin Schäfer  Germany 13.20 1.82 13.37 23.84 6.30 44.19 2:17.39 6395 PB
5 Lilli Schwarzkopf  Germany 13.87 1.85 14.44 25.86 6.18 52.17 2:17.67 6332  
6 Laura Ikauniece-Admidina  Latvia 13.61 1.82 12.58 24.75 6.20 51.30 2:16.90 6310  
7 Anouk Vetter  Netherlands 13.68 1.79 14.16 24.61 6.04 52.49 2:22.27 6281  
8 Claudia Rath  Germany 13.54 1.79 12.88 24.43 6.32 43.45 2:16.43 6225  
9 Xénia Krizsán  Hungary 13.59 1.79 14.17 25.37 6.01 43.58 2:14.07 6156  
10 Györgyi Zsivoczky-Farkas  Hungary 14.06 1.82 13.60 25.87 5.94 50.73 2:14.68 6151 SB
11 Karolina Tymińska  Poland 13.56 1.70 14.47 24.61 6.07 40.60 2:11.84 6132  
12 Valérie Reggel   Switzerland 13.79 1.70 13.70 25.05 6.14 44.46 2:12.68 6091 PB
13 Ellen Sprunger   Switzerland 13.65 1.73 13.42 24.17 5.95 41.06 2:12.93 6082 SB
14 Anastasiya Mokhnyuk  Ukraine 13.08 1.82 13.69 24.83 6.24 34.97 2:26.32 6025  
15 Grit Šadeiko  Estonia 13.28 1.76 12.31 24.56 6.07 43.84 2:23.16 6014  
16 Yana Maksimava  Belarus 14.29 1.88 13.86 26.47 5.58 45.80 2:12.98 5983  
17 Katsiaryna Netsviateyeva  Belarus 13.67 1.76 14.42 25.23 5.51 40.38 2:11.01 5970  
18 Ida Marcussen  Norway 14.26 1.73 12.77 25.73 6.05 47.85 2:13.45 5965  
19 Mari Klaup  Estonia 14.17 1.76 13.16 25.83 5.73 47.52 2:25.30 5765 SB
20 Lucia Mokrášová  Slovakia 14.01 1.70 12.69 24.31 5.75 38.53 2:19.27 5736  
  Linda Züblin   Switzerland 13.60 1.67 13.17 26.02 5.97 45.28 DNS DNF  
  Jessica Samuelsson  Sweden 14.10 1.76 14.50 24.74 NM 41.01 DNS DNF  
  Alina Fyodorova  Ukraine 14.01 1.76 12.76 DNS DNS DNF  
  Eliška Klučinová́  Czech Republic 14.40 DNS DNS DNF